LeetCode
총 0개아직 풀이 완료한 문제가 없습니다.
최근 90일 동안 master에 추가된 풀이입니다
| # | 문제 | 난이도 | 상태 | 언어 | 풀이 일시 | 링크 |
|---|---|---|---|---|---|---|
| 1768 | Merge Strings Alternately 배열 / 문자열 | 쉬움 | 시작 전 | - | - | |
| 1071 | Greatest Common Divisor of Strings 배열 / 문자열 | 쉬움 | 시작 전 | - | - | |
| 1431 | Kids With the Greatest Number of Candies 배열 / 문자열 | 쉬움 | 시작 전 | - | - | |
| 605 | Can Place Flowers 배열 / 문자열 | 쉬움 | 시작 전 | - | - | |
| 345 | Reverse Vowels of a String 배열 / 문자열 | 쉬움 | 시작 전 | - | - | |
| 151 | Reverse Words in a String 배열 / 문자열 | 보통 | 시작 전 | - | - | |
| 238 | Product of Array Except Self 배열 / 문자열 | 보통 | 시작 전 | - | - | |
| 334 | Increasing Triplet Subsequence 배열 / 문자열 | 보통 | 시작 전 | - | - | |
| 443 | String Compression 배열 / 문자열 | 보통 | 시작 전 | - | - | |
| 283 | Move Zeroes 투 포인터 | 쉬움 | 시작 전 | - | - | |
| 392 | Is Subsequence 투 포인터 | 쉬움 | 시작 전 | - | - | |
| 11 | Container With Most Water 투 포인터 | 보통 | 시작 전 | - | - | |
| 1679 | Max Number of K-Sum Pairs 투 포인터 | 보통 | 시작 전 | - | - | |
| 643 | Maximum Average Subarray I 슬라이딩 윈도우 | 쉬움 | 시작 전 | - | - | |
| 1456 | Maximum Number of Vowels in a Substring of Given Length 슬라이딩 윈도우 | 보통 | 시작 전 | - | - | |
| 1004 | Max Consecutive Ones III 슬라이딩 윈도우 | 보통 | 시작 전 | - | - | |
| 1493 | Longest Subarray of 1's After Deleting One Element 슬라이딩 윈도우 | 보통 | 시작 전 | - | - | |
| 1732 | Find the Highest Altitude 누적 합 | 쉬움 | 시작 전 | - | - | |
| 724 | Find Pivot Index 누적 합 | 쉬움 | 시작 전 | - | - | |
| 2215 | Find the Difference of Two Arrays 해시 맵 / 집합 | 쉬움 | 시작 전 | - | - | |
| 1207 | Unique Number of Occurrences 해시 맵 / 집합 | 쉬움 | 시작 전 | - | - | |
| 1657 | Determine if Two Strings Are Close 해시 맵 / 집합 | 보통 | 시작 전 | - | - | |
| 2352 | Equal Row and Column Pairs 해시 맵 / 집합 | 보통 | 시작 전 | - | - | |
| 2390 | Removing Stars From a String 스택 | 보통 | 시작 전 | - | - | |
| 735 | Asteroid Collision 스택 | 보통 | 시작 전 | - | - | |
| 394 | Decode String 스택 | 보통 | 시작 전 | - | - | |
| 933 | Number of Recent Calls 큐 | 쉬움 | 시작 전 | - | - | |
| 649 | Dota2 Senate 큐 | 보통 | 시작 전 | - | - | |
| 2095 | Delete the Middle Node of a Linked List 연결 리스트 | 보통 | 시작 전 | - | - | |
| 328 | Odd Even Linked List 연결 리스트 | 보통 | 시작 전 | - | - | |
| 206 | Reverse Linked List 연결 리스트 | 쉬움 | 시작 전 | - | - | |
| 2130 | Maximum Twin Sum of a Linked List 연결 리스트 | 보통 | 시작 전 | - | - | |
| 104 | Maximum Depth of Binary Tree 이진 트리 - DFS | 쉬움 | 시작 전 | - | - | |
| 872 | Leaf-Similar Trees 이진 트리 - DFS | 쉬움 | 시작 전 | - | - | |
| 1448 | Count Good Nodes in Binary Tree 이진 트리 - DFS | 보통 | 시작 전 | - | - | |
| 437 | Path Sum III 이진 트리 - DFS | 보통 | 시작 전 | - | - | |
| 1372 | Longest ZigZag Path in a Binary Tree 이진 트리 - DFS | 보통 | 시작 전 | - | - | |
| 236 | Lowest Common Ancestor of a Binary Tree 이진 트리 - DFS | 보통 | 시작 전 | - | - | |
| 199 | Binary Tree Right Side View 이진 트리 - BFS | 보통 | 시작 전 | - | - | |
| 1161 | Maximum Level Sum of a Binary Tree 이진 트리 - BFS | 보통 | 시작 전 | - | - | |
| 700 | Search in a Binary Search Tree 이진 탐색 트리 | 쉬움 | 시작 전 | - | - | |
| 450 | Delete Node in a BST 이진 탐색 트리 | 보통 | 시작 전 | - | - | |
| 841 | Keys and Rooms 그래프 - DFS | 보통 | 시작 전 | - | - | |
| 547 | Number of Provinces 그래프 - DFS | 보통 | 시작 전 | - | - | |
| 1466 | Reorder Routes to Make All Paths Lead to the City Zero 그래프 - DFS | 보통 | 시작 전 | - | - | |
| 399 | Evaluate Division 그래프 - DFS | 보통 | 시작 전 | - | - | |
| 1926 | Nearest Exit from Entrance in Maze 그래프 - BFS | 보통 | 시작 전 | - | - | |
| 994 | Rotting Oranges 그래프 - BFS | 보통 | 시작 전 | - | - | |
| 215 | Kth Largest Element in an Array 힙 / 우선순위 큐 | 보통 | 시작 전 | - | - | |
| 2336 | Smallest Number in Infinite Set 힙 / 우선순위 큐 | 보통 | 시작 전 | - | - | |
| 2542 | Maximum Subsequence Score 힙 / 우선순위 큐 | 보통 | 시작 전 | - | - | |
| 2462 | Total Cost to Hire K Workers 힙 / 우선순위 큐 | 보통 | 시작 전 | - | - | |
| 374 | Guess Number Higher or Lower 이진 탐색 | 쉬움 | 시작 전 | - | - | |
| 2300 | Successful Pairs of Spells and Potions 이진 탐색 | 보통 | 시작 전 | - | - | |
| 162 | Find Peak Element 이진 탐색 | 보통 | 시작 전 | - | - | |
| 875 | Koko Eating Bananas 이진 탐색 | 보통 | 시작 전 | - | - | |
| 17 | Letter Combinations of a Phone Number 백트래킹 | 보통 | 시작 전 | - | - | |
| 216 | Combination Sum III 백트래킹 | 보통 | 시작 전 | - | - | |
| 1137 | N-th Tribonacci Number DP - 1차원 | 쉬움 | 시작 전 | - | - | |
| 746 | Min Cost Climbing Stairs DP - 1차원 | 쉬움 | 시작 전 | - | - | |
| 198 | House Robber DP - 1차원 | 보통 | 시작 전 | - | - | |
| 790 | Domino and Tromino Tiling DP - 1차원 | 보통 | 시작 전 | - | - | |
| 62 | Unique Paths DP - 다차원 | 보통 | 시작 전 | - | - | |
| 1143 | Longest Common Subsequence DP - 다차원 | 보통 | 시작 전 | - | - | |
| 714 | Best Time to Buy and Sell Stock with Transaction Fee DP - 다차원 | 보통 | 시작 전 | - | - | |
| 72 | Edit Distance DP - 다차원 | 보통 | 시작 전 | - | - | |
| 338 | Counting Bits 비트 조작 | 쉬움 | 시작 전 | - | - | |
| 136 | Single Number 비트 조작 | 쉬움 | 시작 전 | - | - | |
| 1318 | Minimum Flips to Make a OR b Equal to c 비트 조작 | 보통 | 시작 전 | - | - | |
| 208 | Implement Trie (Prefix Tree) 트라이 | 보통 | 시작 전 | - | - | |
| 1268 | Search Suggestions System 트라이 | 보통 | 시작 전 | - | - | |
| 435 | Non-overlapping Intervals 구간 | 보통 | 시작 전 | - | - | |
| 452 | Minimum Number of Arrows to Burst Balloons 구간 | 보통 | 시작 전 | - | - | |
| 739 | Daily Temperatures 단조 스택 | 보통 | 시작 전 | - | - | |
| 901 | Online Stock Span 단조 스택 | 보통 | 시작 전 | - | - |
| # | 문제 | 난이도 | 상태 | 언어 | 풀이 일시 | 링크 |
|---|---|---|---|---|---|---|
| 88 | Merge Sorted Array 배열 / 문자열 | 쉬움 | 시작 전 | - | - | |
| 27 | Remove Element 배열 / 문자열 | 쉬움 | 시작 전 | - | - | |
| 26 | Remove Duplicates from Sorted Array 배열 / 문자열 | 쉬움 | 시작 전 | - | - | |
| 80 | Remove Duplicates from Sorted Array II 배열 / 문자열 | 보통 | 시작 전 | - | - | |
| 169 | Majority Element 배열 / 문자열 | 쉬움 | 시작 전 | - | - | |
| 189 | Rotate Array 배열 / 문자열 | 보통 | 시작 전 | - | - | |
| 121 | Best Time to Buy and Sell Stock 배열 / 문자열 | 쉬움 | 시작 전 | - | - | |
| 122 | Best Time to Buy and Sell Stock II 배열 / 문자열 | 보통 | 시작 전 | - | - | |
| 55 | Jump Game 배열 / 문자열 | 보통 | 시작 전 | - | - | |
| 45 | Jump Game II 배열 / 문자열 | 보통 | 시작 전 | - | - | |
| 274 | H-Index 배열 / 문자열 | 보통 | 시작 전 | - | - | |
| 380 | Insert Delete GetRandom O(1) 배열 / 문자열 | 보통 | 시작 전 | - | - | |
| 238 | Product of Array Except Self 배열 / 문자열 | 보통 | 시작 전 | - | - | |
| 134 | Gas Station 배열 / 문자열 | 보통 | 시작 전 | - | - | |
| 135 | Candy 배열 / 문자열 | 어려움 | 시작 전 | - | - | |
| 42 | Trapping Rain Water 배열 / 문자열 | 어려움 | 시작 전 | - | - | |
| 13 | Roman to Integer 배열 / 문자열 | 쉬움 | 시작 전 | - | - | |
| 12 | Integer to Roman 배열 / 문자열 | 보통 | 시작 전 | - | - | |
| 58 | Length of Last Word 배열 / 문자열 | 쉬움 | 시작 전 | - | - | |
| 14 | Longest Common Prefix 배열 / 문자열 | 쉬움 | 시작 전 | - | - | |
| 151 | Reverse Words in a String 배열 / 문자열 | 보통 | 시작 전 | - | - | |
| 6 | Zigzag Conversion 배열 / 문자열 | 보통 | 시작 전 | - | - | |
| 28 | Find the Index of the First Occurrence in a String 배열 / 문자열 | 쉬움 | 시작 전 | - | - | |
| 68 | Text Justification 배열 / 문자열 | 어려움 | 시작 전 | - | - | |
| 125 | Valid Palindrome 투 포인터 | 쉬움 | 시작 전 | - | - | |
| 392 | Is Subsequence 투 포인터 | 쉬움 | 시작 전 | - | - | |
| 167 | Two Sum II - Input Array Is Sorted 투 포인터 | 보통 | 시작 전 | - | - | |
| 11 | Container With Most Water 투 포인터 | 보통 | 시작 전 | - | - | |
| 15 | 3Sum 투 포인터 | 보통 | 시작 전 | - | - | |
| 209 | Minimum Size Subarray Sum 슬라이딩 윈도우 | 보통 | 시작 전 | - | - | |
| 3 | Longest Substring Without Repeating Characters 슬라이딩 윈도우 | 보통 | 시작 전 | - | - | |
| 30 | Substring with Concatenation of All Words 슬라이딩 윈도우 | 어려움 | 시작 전 | - | - | |
| 76 | Minimum Window Substring 슬라이딩 윈도우 | 어려움 | 시작 전 | - | - | |
| 36 | Valid Sudoku 행렬 | 보통 | 시작 전 | - | - | |
| 54 | Spiral Matrix 행렬 | 보통 | 시작 전 | - | - | |
| 48 | Rotate Image 행렬 | 보통 | 시작 전 | - | - | |
| 73 | Set Matrix Zeroes 행렬 | 보통 | 시작 전 | - | - | |
| 289 | Game of Life 행렬 | 보통 | 시작 전 | - | - | |
| 383 | Ransom Note 해시 맵 | 쉬움 | 시작 전 | - | - | |
| 205 | Isomorphic Strings 해시 맵 | 쉬움 | 시작 전 | - | - | |
| 290 | Word Pattern 해시 맵 | 쉬움 | 시작 전 | - | - | |
| 242 | Valid Anagram 해시 맵 | 쉬움 | 시작 전 | - | - | |
| 49 | Group Anagrams 해시 맵 | 보통 | 시작 전 | - | - | |
| 1 | Two Sum 해시 맵 | 쉬움 | 시작 전 | - | - | |
| 202 | Happy Number 해시 맵 | 쉬움 | 시작 전 | - | - | |
| 219 | Contains Duplicate II 해시 맵 | 쉬움 | 시작 전 | - | - | |
| 128 | Longest Consecutive Sequence 해시 맵 | 보통 | 시작 전 | - | - | |
| 228 | Summary Ranges 구간 | 쉬움 | 시작 전 | - | - | |
| 56 | Merge Intervals 구간 | 보통 | 시작 전 | - | - | |
| 57 | Insert Interval 구간 | 보통 | 시작 전 | - | - | |
| 452 | Minimum Number of Arrows to Burst Balloons 구간 | 보통 | 시작 전 | - | - | |
| 20 | Valid Parentheses 스택 | 쉬움 | 시작 전 | - | - | |
| 71 | Simplify Path 스택 | 보통 | 시작 전 | - | - | |
| 155 | Min Stack 스택 | 보통 | 시작 전 | - | - | |
| 150 | Evaluate Reverse Polish Notation 스택 | 보통 | 시작 전 | - | - | |
| 224 | Basic Calculator 스택 | 어려움 | 시작 전 | - | - | |
| 141 | Linked List Cycle 연결 리스트 | 쉬움 | 시작 전 | - | - | |
| 2 | Add Two Numbers 연결 리스트 | 보통 | 시작 전 | - | - | |
| 21 | Merge Two Sorted Lists 연결 리스트 | 쉬움 | 시작 전 | - | - | |
| 138 | Copy List with Random Pointer 연결 리스트 | 보통 | 시작 전 | - | - | |
| 92 | Reverse Linked List II 연결 리스트 | 보통 | 시작 전 | - | - | |
| 25 | Reverse Nodes in k-Group 연결 리스트 | 어려움 | 시작 전 | - | - | |
| 19 | Remove Nth Node From End of List 연결 리스트 | 보통 | 시작 전 | - | - | |
| 82 | Remove Duplicates from Sorted List II 연결 리스트 | 보통 | 시작 전 | - | - | |
| 61 | Rotate List 연결 리스트 | 보통 | 시작 전 | - | - | |
| 86 | Partition List 연결 리스트 | 보통 | 시작 전 | - | - | |
| 146 | LRU Cache 연결 리스트 | 보통 | 시작 전 | - | - | |
| 104 | Maximum Depth of Binary Tree 이진 트리 일반 | 쉬움 | 시작 전 | - | - | |
| 100 | Same Tree 이진 트리 일반 | 쉬움 | 시작 전 | - | - | |
| 226 | Invert Binary Tree 이진 트리 일반 | 쉬움 | 시작 전 | - | - | |
| 101 | Symmetric Tree 이진 트리 일반 | 쉬움 | 시작 전 | - | - | |
| 105 | Construct Binary Tree from Preorder and Inorder Traversal 이진 트리 일반 | 보통 | 시작 전 | - | - | |
| 106 | Construct Binary Tree from Inorder and Postorder Traversal 이진 트리 일반 | 보통 | 시작 전 | - | - | |
| 117 | Populating Next Right Pointers in Each Node II 이진 트리 일반 | 보통 | 시작 전 | - | - | |
| 114 | Flatten Binary Tree to Linked List 이진 트리 일반 | 보통 | 시작 전 | - | - | |
| 112 | Path Sum 이진 트리 일반 | 쉬움 | 시작 전 | - | - | |
| 129 | Sum Root to Leaf Numbers 이진 트리 일반 | 보통 | 시작 전 | - | - | |
| 124 | Binary Tree Maximum Path Sum 이진 트리 일반 | 어려움 | 시작 전 | - | - | |
| 173 | Binary Search Tree Iterator 이진 트리 일반 | 보통 | 시작 전 | - | - | |
| 222 | Count Complete Tree Nodes 이진 트리 일반 | 쉬움 | 시작 전 | - | - | |
| 236 | Lowest Common Ancestor of a Binary Tree 이진 트리 일반 | 보통 | 시작 전 | - | - | |
| 199 | Binary Tree Right Side View 이진 트리 BFS | 보통 | 시작 전 | - | - | |
| 637 | Average of Levels in Binary Tree 이진 트리 BFS | 쉬움 | 시작 전 | - | - | |
| 102 | Binary Tree Level Order Traversal 이진 트리 BFS | 보통 | 시작 전 | - | - | |
| 103 | Binary Tree Zigzag Level Order Traversal 이진 트리 BFS | 보통 | 시작 전 | - | - | |
| 530 | Minimum Absolute Difference in BST 이진 탐색 트리 | 쉬움 | 시작 전 | - | - | |
| 230 | Kth Smallest Element in a BST 이진 탐색 트리 | 보통 | 시작 전 | - | - | |
| 98 | Validate Binary Search Tree 이진 탐색 트리 | 보통 | 시작 전 | - | - | |
| 200 | Number of Islands 그래프 일반 | 보통 | 시작 전 | - | - | |
| 130 | Surrounded Regions 그래프 일반 | 보통 | 시작 전 | - | - | |
| 133 | Clone Graph 그래프 일반 | 보통 | 시작 전 | - | - | |
| 399 | Evaluate Division 그래프 일반 | 보통 | 시작 전 | - | - | |
| 207 | Course Schedule 그래프 일반 | 보통 | 시작 전 | - | - | |
| 210 | Course Schedule II 그래프 일반 | 보통 | 시작 전 | - | - | |
| 909 | Snakes and Ladders 그래프 BFS | 보통 | 시작 전 | - | - | |
| 433 | Minimum Genetic Mutation 그래프 BFS | 보통 | 시작 전 | - | - | |
| 127 | Word Ladder 그래프 BFS | 어려움 | 시작 전 | - | - | |
| 208 | Implement Trie (Prefix Tree) 트라이 | 보통 | 시작 전 | - | - | |
| 211 | Design Add and Search Words Data Structure 트라이 | 보통 | 시작 전 | - | - | |
| 212 | Word Search II 트라이 | 어려움 | 시작 전 | - | - | |
| 17 | Letter Combinations of a Phone Number 백트래킹 | 보통 | 시작 전 | - | - | |
| 77 | Combinations 백트래킹 | 보통 | 시작 전 | - | - | |
| 46 | Permutations 백트래킹 | 보통 | 시작 전 | - | - | |
| 39 | Combination Sum 백트래킹 | 보통 | 시작 전 | - | - | |
| 52 | N-Queens II 백트래킹 | 어려움 | 시작 전 | - | - | |
| 22 | Generate Parentheses 백트래킹 | 보통 | 시작 전 | - | - | |
| 79 | Word Search 백트래킹 | 보통 | 시작 전 | - | - | |
| 108 | Convert Sorted Array to Binary Search Tree 분할 정복 | 쉬움 | 시작 전 | - | - | |
| 148 | Sort List 분할 정복 | 보통 | 시작 전 | - | - | |
| 427 | Construct Quad Tree 분할 정복 | 보통 | 시작 전 | - | - | |
| 23 | Merge k Sorted Lists 분할 정복 | 어려움 | 시작 전 | - | - | |
| 53 | Maximum Subarray 카데인 알고리즘 | 보통 | 시작 전 | - | - | |
| 918 | Maximum Sum Circular Subarray 카데인 알고리즘 | 보통 | 시작 전 | - | - | |
| 35 | Search Insert Position 이진 탐색 | 쉬움 | 시작 전 | - | - | |
| 74 | Search a 2D Matrix 이진 탐색 | 보통 | 시작 전 | - | - | |
| 162 | Find Peak Element 이진 탐색 | 보통 | 시작 전 | - | - | |
| 33 | Search in Rotated Sorted Array 이진 탐색 | 보통 | 시작 전 | - | - | |
| 34 | Find First and Last Position of Element in Sorted Array 이진 탐색 | 보통 | 시작 전 | - | - | |
| 153 | Find Minimum in Rotated Sorted Array 이진 탐색 | 보통 | 시작 전 | - | - | |
| 4 | Median of Two Sorted Arrays 이진 탐색 | 어려움 | 시작 전 | - | - | |
| 215 | Kth Largest Element in an Array 힙 | 보통 | 시작 전 | - | - | |
| 502 | IPO 힙 | 어려움 | 시작 전 | - | - | |
| 373 | Find K Pairs with Smallest Sums 힙 | 보통 | 시작 전 | - | - | |
| 295 | Find Median from Data Stream 힙 | 어려움 | 시작 전 | - | - | |
| 67 | Add Binary 비트 조작 | 쉬움 | 시작 전 | - | - | |
| 190 | Reverse Bits 비트 조작 | 쉬움 | 시작 전 | - | - | |
| 191 | Number of 1 Bits 비트 조작 | 쉬움 | 시작 전 | - | - | |
| 136 | Single Number 비트 조작 | 쉬움 | 시작 전 | - | - | |
| 137 | Single Number II 비트 조작 | 보통 | 시작 전 | - | - | |
| 201 | Bitwise AND of Numbers Range 비트 조작 | 보통 | 시작 전 | - | - | |
| 9 | Palindrome Number 수학 | 쉬움 | 시작 전 | - | - | |
| 66 | Plus One 수학 | 쉬움 | 시작 전 | - | - | |
| 172 | Factorial Trailing Zeroes 수학 | 보통 | 시작 전 | - | - | |
| 69 | Sqrt(x) 수학 | 쉬움 | 시작 전 | - | - | |
| 50 | Pow(x, n) 수학 | 보통 | 시작 전 | - | - | |
| 149 | Max Points on a Line 수학 | 어려움 | 시작 전 | - | - | |
| 70 | Climbing Stairs 1차원 DP | 쉬움 | 시작 전 | - | - | |
| 198 | House Robber 1차원 DP | 보통 | 시작 전 | - | - | |
| 139 | Word Break 1차원 DP | 보통 | 시작 전 | - | - | |
| 322 | Coin Change 1차원 DP | 보통 | 시작 전 | - | - | |
| 300 | Longest Increasing Subsequence 1차원 DP | 보통 | 시작 전 | - | - | |
| 120 | Triangle 다차원 DP | 보통 | 시작 전 | - | - | |
| 64 | Minimum Path Sum 다차원 DP | 보통 | 시작 전 | - | - | |
| 63 | Unique Paths II 다차원 DP | 보통 | 시작 전 | - | - | |
| 5 | Longest Palindromic Substring 다차원 DP | 보통 | 시작 전 | - | - | |
| 97 | Interleaving String 다차원 DP | 보통 | 시작 전 | - | - | |
| 72 | Edit Distance 다차원 DP | 보통 | 시작 전 | - | - | |
| 123 | Best Time to Buy and Sell Stock III 다차원 DP | 어려움 | 시작 전 | - | - | |
| 188 | Best Time to Buy and Sell Stock IV 다차원 DP | 어려움 | 시작 전 | - | - | |
| 221 | Maximal Square 다차원 DP | 보통 | 시작 전 | - | - |
| # | 문제 | 난이도 | 상태 | 언어 | 풀이 일시 | 링크 |
|---|---|---|---|---|---|---|
| 42576 | 완주하지 못한 선수 해시 | level-1 | 시작 전 | - | - | |
| 1845 | 폰켓몬 해시 | level-1 | 시작 전 | - | - | |
| 42577 | 전화번호 목록 해시 | level-2 | 시작 전 | - | - | |
| 42578 | 의상 해시 | level-2 | 시작 전 | - | - | |
| 42579 | 베스트앨범 해시 | level-3 | 시작 전 | - | - | |
| 12906 | 같은 숫자는 싫어 스택/큐 | level-1 | 시작 전 | - | - | |
| 42586 | 기능개발 스택/큐 | level-2 | 시작 전 | - | - | |
| 12909 | 올바른 괄호 스택/큐 | level-2 | 시작 전 | - | - | |
| 42587 | 프로세스 스택/큐 | level-2 | 시작 전 | - | - | |
| 42583 | 다리를 지나는 트럭 스택/큐 | level-2 | 시작 전 | - | - | |
| 42584 | 주식가격 스택/큐 | level-2 | 시작 전 | - | - | |
| 42626 | 더 맵게 힙(Heap) | level-2 | 시작 전 | - | - | |
| 42627 | 디스크 컨트롤러 힙(Heap) | level-3 | 시작 전 | - | - | |
| 42628 | 이중우선순위큐 힙(Heap) | level-3 | 시작 전 | - | - | |
| 42748 | K번째수 정렬 | level-1 | 시작 전 | - | - | |
| 42746 | 가장 큰 수 정렬 | level-2 | 시작 전 | - | - | |
| 42747 | H-Index 정렬 | level-2 | 시작 전 | - | - | |
| 86491 | 최소직사각형 완전탐색 | level-1 | 시작 전 | - | - | |
| 42840 | 모의고사 완전탐색 | level-1 | 시작 전 | - | - | |
| 42839 | 소수 찾기 완전탐색 | level-2 | 시작 전 | - | - | |
| 42842 | 카펫 완전탐색 | level-2 | 시작 전 | - | - | |
| 87946 | 피로도 완전탐색 | level-2 | 시작 전 | - | - | |
| 86971 | 전력망을 둘로 나누기 완전탐색 | level-2 | 시작 전 | - | - | |
| 84512 | 모음사전 완전탐색 | level-2 | 시작 전 | - | - | |
| 42862 | 체육복 탐욕법(Greedy) | level-1 | 시작 전 | - | - | |
| 42860 | 조이스틱 탐욕법(Greedy) | level-2 | 시작 전 | - | - | |
| 42883 | 큰 수 만들기 탐욕법(Greedy) | level-2 | 시작 전 | - | - | |
| 42885 | 구명보트 탐욕법(Greedy) | level-2 | 시작 전 | - | - | |
| 42861 | 섬 연결하기 탐욕법(Greedy) | level-3 | 시작 전 | - | - | |
| 42884 | 단속카메라 탐욕법(Greedy) | level-3 | 시작 전 | - | - | |
| 42895 | N으로 표현 동적계획법(Dynamic Programming) | level-3 | 시작 전 | - | - | |
| 43105 | 정수 삼각형 동적계획법(Dynamic Programming) | level-3 | 시작 전 | - | - | |
| 42898 | 등굣길 동적계획법(Dynamic Programming) | level-3 | 시작 전 | - | - | |
| 1843 | 사칙연산 동적계획법(Dynamic Programming) | level-4 | 시작 전 | - | - | |
| 42897 | 도둑질 동적계획법(Dynamic Programming) | level-4 | 시작 전 | - | - | |
| 43165 | 타겟 넘버 깊이/너비 우선 탐색(DFS/BFS) | level-2 | 시작 전 | - | - | |
| 43162 | 네트워크 깊이/너비 우선 탐색(DFS/BFS) | level-3 | 시작 전 | - | - | |
| 1844 | 게임 맵 최단거리 깊이/너비 우선 탐색(DFS/BFS) | level-2 | 시작 전 | - | - | |
| 43163 | 단어 변환 깊이/너비 우선 탐색(DFS/BFS) | level-3 | 시작 전 | - | - | |
| 87694 | 아이템 줍기 깊이/너비 우선 탐색(DFS/BFS) | level-3 | 시작 전 | - | - | |
| 43164 | 여행경로 깊이/너비 우선 탐색(DFS/BFS) | level-3 | 시작 전 | - | - | |
| 84021 | 퍼즐 조각 채우기 깊이/너비 우선 탐색(DFS/BFS) | level-3 | 시작 전 | - | - | |
| 43238 | 입국심사 이분탐색 | level-3 | 시작 전 | - | - | |
| 43236 | 징검다리 이분탐색 | level-4 | 시작 전 | - | - | |
| 49189 | 가장 먼 노드 그래프 | level-3 | 시작 전 | - | - | |
| 49191 | 순위 그래프 | level-3 | 시작 전 | - | - | |
| 49190 | 방의 개수 그래프 | level-5 | 시작 전 | - | - |
PROVIDERS
전체 문제는 별도 페이지에서 페이지네이션으로 표시합니다.
총 4개의 풀이를 최신 제출일 순으로 표시합니다.
| 문제 | 제공자 | 난이도 | 상태 | 언어 | 제출일 | 목록 |
|---|---|---|---|---|---|---|
| 블록 게임 | programmers | level-4 | 풀이 완료 | JAVA | 8월 13일 AM 04:33 | Programmers |
| 보행자 천국 | programmers | level-3 | 풀이 완료 | JAVA | 8월 12일 AM 07:57 | Programmers |
| 머쓱이보다 키 큰 사람 | programmers | level-0 | 풀이 완료 | JAVA | 8월 12일 AM 05:20 | Programmers |
| 중복된 숫자 개수 | programmers | level-0 | 풀이 완료 | JAVA | 8월 12일 AM 04:53 | Programmers |
DIFFICULTY
유승완님이 풀이 완료한 문제를 공급자별 난이도로 나누어 표시합니다.